Cleveland-Hopkins Airport to SAI [7550 Lucerne Dr, Suite 410,
Middleburg Heights, OH 44130]
Phone: (440) 816-1660
| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Cleveland-Hopkins International Airport on S Terminal Rd (South-East) for 0.1 mi |
| 9:00 AM | 0.1 | Turn LEFT (North-East) onto Jackson Rd for 142 yds |
| 9:01 AM | 0.2 | Turn LEFT (North) onto Park Rd for 109 yds |
| 9:02 AM | 0.3 | Turn RIGHT (South-East) onto Local road(s) for 131 yds towards Snow Rd / I-71 / OH-237 S / Airport Terminal Parking |
| 9:02 AM | 0.4 | Bear RIGHT (South) onto Local road(s) for 0.2 mi towards Snow Rd / OH-237 S / I-71 |
| 9:03 AM | 0.6 | Turn LEFT (East) onto Five Points Rd for 54 yds towards I-71 / Snow Rd |
| 9:04 AM | 0.6 | Bear RIGHT (South-East) onto Snow Rd [Five Points Rd] for 0.9 mi |
| 9:06 AM | 1.5 | Turn RIGHT (South) onto Ramp for 0.3 mi towards I-71 / Columbus |
| 9:07 AM | 1.9 | Merge onto I-71 (South) for 2.8 mi |
| 9:10 AM | 4.7 | At I-71 Exit 234, turn off onto Ramp for 0.4 mi towards US-42 / Parma HTS / Strongsville |
| 9:11 AM | 5.0 | Turn LEFT (North) onto US-42 [Pearl Rd] for 0.3 mi |
| 9:12 AM | 5.3 | Turn RIGHT (South-East) onto Lucerne Dr for 131 yds |
| 9:12 AM | 5.4 | 2 Arrive
SAI (7550 Lucerne Dr, Suite 410, Middleburg Heights, OH 44130) Phone: (440)
816-1660 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.